| Name | CR | Environment |
|---|---|---|
| Fish, Quipper | 0.125 | Any Aquatic |
| Turtle | 0.1667 | Any Aquatic |
| Starfish, Spiny | 0.2 | Any Aquatic |
| Crab, King | 0.25 | Any Aquatic |
| Otter | 0.25 | Any Aquatic |
| Water Strider, Nymph | 0.25 | Any Aquatic |
| Floating Eye | 0.33 | Any Aquatic |
| Barracuda, Small | 0.5 | Any Aquatic |
| Crab, Coconut | 0.5 | Any Aquatic |
| Hydrus | 0.5 | Any Aquatic |
| Locathah | 0.5 | Any Aquatic |
| Deep One | 1 | Any Aquatic |
| Fish, Caribe (Giant) | 1 | Any Aquatic |
| Fish, Dragonfish | 1 | Any Aquatic |
| Fish, Hagfish (Slimy) | 1 | Any Aquatic |
| Fish, Piranha (Mature) | 1 | Any Aquatic |
| Fish, Stumble Fish | 1 | Any Aquatic |
| Ice Elemental, Small | 1 | Any Aquatic |
| Mud Elemental, Small | 1 | Any Aquatic |
| Nixie | 1 | Any Aquatic |
| Octopus | 1 | Any Aquatic |
| Water Strider, Giant | 1 | Any Aquatic |
| Zombie, Brine | 1 | Any Aquatic |
| Crab, Bone | 2 | Any Aquatic |
| Crab, Giant | 2 | Any Aquatic |
| Crab, Monstrous | 2 | Any Aquatic |
| Deep One | 2 | Any Aquatic |
| Water Leaper | 2 | Any Aquatic |
| Barracuda, Medium | 3 | Any Aquatic |
| Brine Dragon, Wyrmling | 3 | Any Aquatic |
| Crayfish, Monstrous | 3 | Any Aquatic |
| Hippocampus | 3 | Any Aquatic |
| Ice Elemental, Medium | 3 | Any Aquatic |
| Mud Elemental, Medium | 3 | Any Aquatic |
| Bunyip | 4 | Any Aquatic |
| Crab Swarm | 4 | Any Aquatic |
| Crab, Rock | 4 | Any Aquatic |
| Cursed King | 4 | Any Aquatic |
| Devilfish | 4 | Any Aquatic |
| Fish, Pike, Giant | 4 | Any Aquatic |
| Hag, Sea | 4 | Any Aquatic |
| Kelpie | 4 | Any Aquatic |
| Ocean Lion | 4 | Any Aquatic |
| Sea Dragon, Wyrmling | 4 | Any Aquatic |
| Asrai | 5 | Any Aquatic |
| Barracuda, Large | 5 | Any Aquatic |
| Brine Dragon, Very Young | 5 | Any Aquatic |
| Corpse Candle | 5 | Any Aquatic |
| Crab, Giant Hermit | 5 | Any Aquatic |
| Dinosaur, Nothosaur | 5 | Any Aquatic |
| Eel, Gulper | 5 | Any Aquatic |
| Grodair | 5 | Any Aquatic |
| Hellgrammite, Giant | 5 | Any Aquatic |
| Ice Elemental, Large | 5 | Any Aquatic |
| Lobster, Monstrous | 5 | Any Aquatic |
| Mud Elemental, Large | 5 | Any Aquatic |
| Murajau | 5 | Any Aquatic |
| Tojanida | 5 | Any Aquatic |
| Brykolakas | 6 | Any Aquatic |
| Debased Asrai | 6 | Any Aquatic |
| Eye of the Deep | 6 | Any Aquatic |
| False Spider, Pedipalp | 6 | Any Aquatic |
| Jellyfish Swarm | 6 | Any Aquatic |
| Karkinoi | 6 | Any Aquatic |
| Oni, Kigyo | 6 | Any Aquatic |
| Sea Dragon, Very young | 6 | Any Aquatic |
| Turtle-Shark | 6 | Any Aquatic |
| Addanc | 7 | Any Aquatic |
| Brine Dragon, Young | 7 | Any Aquatic |
| Crab, Shark-Eating | 7 | Any Aquatic |
| Drowned Maiden | 7 | Any Aquatic |
| Funayurei | 7 | Any Aquatic |
| Ice Elemental, Huge | 7 | Any Aquatic |
| Mud Elemental, Huge | 7 | Any Aquatic |
| Oil Shark | 7 | Any Aquatic |
| Ship Sentinel | 7 | Any Aquatic |
| Veela, Water | 7 | Any Aquatic |
| Brine Dragon, Juvenile | 8 | Any Aquatic |
| Crocodilian, Deinosuchus | 8 | Any Aquatic |
| Sea Anemone, Great | 8 | Any Aquatic |
| Sea Dragon, Young | 8 | Any Aquatic |
| Starfish, Giant | 8 | Any Aquatic |
| Galvo | 9 | Any Aquatic |
| Ice Elemental, Greater | 9 | Any Aquatic |
| Mud Elemental, Greater | 9 | Any Aquatic |
| Sea Dragon, Juvenile | 9 | Any Aquatic |
| Brine Dragon, Young Adult | 10 | Any Aquatic |
| Crab, Great Reef | 10 | Any Aquatic |
| Invertebrate, Mindclaw | 10 | Any Aquatic |
| Nereid | 10 | Any Aquatic |
| Tiberolith | 10 | Any Aquatic |
| Brine Dragon, Adult | 11 | Any Aquatic |
| Ice Elemental, Elder | 11 | Any Aquatic |
| Mud Elemental, Elder | 11 | Any Aquatic |
| Sea Dragon, Young adult | 11 | Any Aquatic |
| Sea Spider | 11 | Any Aquatic |
| Brine Dragon, Mature Adult | 12 | Any Aquatic |
| Plizeazoth | 12 | Any Aquatic |
| Rusalka | 12 | Any Aquatic |
| Sea Dragon, Adult | 12 | Any Aquatic |
| Slug, Giant Sea | 12 | Any Aquatic |
| Crab, Shipwrecker | 13 | Any Aquatic |
| Sea Dragon, Mature adult | 13 | Any Aquatic |
| Brine Dragon, Old | 14 | Any Aquatic |
| Clockwork Nautiloid | 14 | Any Aquatic |
| Deep One, Elder | 14 | Any Aquatic |
| Kami, Suijin | 14 | Any Aquatic |
| Brine Dragon, Very Old | 15 | Any Aquatic |
| Faceless Whale | 15 | Any Aquatic |
| Herald of the Pirate Queen | 15 | Any Aquatic |
| Mother of Oblivion | 15 | Any Aquatic |
| Sea Dragon, Old | 15 | Any Aquatic |
| Brine Dragon, Ancient | 16 | Any Aquatic |
| Portunus | 16 | Any Aquatic |
| Scylla | 16 | Any Aquatic |
| Sea Dragon, Very old | 16 | Any Aquatic |
| Brine Dragon, Wyrm | 17 | Any Aquatic |
| Sea Dragon, Ancient | 17 | Any Aquatic |
| Deep Singer Whale | 18 | Any Aquatic |
| Oni, Water Yai | 18 | Any Aquatic |
| Sea Dragon, Wyrm | 18 | Any Aquatic |
| Brine Dragon, Great Wyrm | 19 | Any Aquatic |
| Sea Dragon, Great wyrm | 20 | Any Aquatic |
| Cipactli | 21 | Any Aquatic |
| Julunggali | 21 | Any Aquatic |
| Name | CR | Environment |
|---|---|---|
| Jinglejell | 6 | Cold Aquatic |
| Charda | 7 | Cold Aquatic |
| Steam Bear | 8 | Cold Aquatic |
| Eidolon, Rimefire | 9 | Cold Aquatic |
| Charnel Colossus | 19 | Cold Aquatic |
| Name | CR | Environment |
|---|---|---|
| Hydrus | 0.5 | Warm Aquatic |
| Locathah | 0.5 | Warm Aquatic |
| Fish, Piranha (Mature) | 1 | Warm Aquatic |
| Crab, Monstrous | 2 | Warm Aquatic |
| Dinosaur, Plesiosaurus | 2 | Warm Aquatic |
| Eel, Electric | 2 | Warm Aquatic |
| Fish, Tiger Barb (Giant) | 2 | Warm Aquatic |
| Crayfish, Monstrous | 3 | Warm Aquatic |
| Strangle Weed | 3 | Warm Aquatic |
| Sudoth | 3 | Warm Aquatic |
| Eel, Electric (Dire) | 4 | Warm Aquatic |
| Barracuda, Dire | 5 | Warm Aquatic |
| Cecaelia | 5 | Warm Aquatic |
| Fish, Electric Catfish (Giant) | 6 | Warm Aquatic |
| Renzer | 6 | Warm Aquatic |
| Dinosaur, Elasmosaurus | 7 | Warm Aquatic |
| Tendrul | 7 | Warm Aquatic |
| Dinosaur, Tylosaurus | 8 | Warm Aquatic |
| Gray Nisp | 8 | Warm Aquatic |
| Kelp Devil | 8 | Warm Aquatic |
| Mutah | 15 | Warm Aquatic |
| Name | CR | Environment |
|---|---|---|
| Wendigo, Ravenous | 2 | Cold Ocean |
| Cetacean, Narwhale | 3 | Cold Ocean |
| Guardian Doll | 3 | Cold Ocean |
| Hoar Spirit | 3 | Cold Ocean |
| Walrus | 3 | Cold Ocean |
| Donratty | 4 | Cold Ocean |
| Elawah | 4 | Cold Ocean |
| Freezing Flow | 4 | Cold Ocean |
| Cetacean, Orca (Killer Whale) | 5 | Cold Ocean |
| Devil Dog | 5 | Cold Ocean |
| Golem, Ice | 5 | Cold Ocean |
| Selkie | 5 | Cold Ocean |
| Arctic Druid | 6 | Cold Ocean |
| Basilisk, Coldsnap | 6 | Cold Ocean |
| Icegaunt | 6 | Cold Ocean |
| Ivoyro | 6 | Cold Ocean |
| Despicable Snowman | 7 | Cold Ocean |
| Sangoi | 7 | Cold Ocean |
| Colossus | 8 | Cold Ocean |
| Yuki-onna | 8 | Cold Ocean |
| Frostfallen Mammoth | 10 | Cold Ocean |
| Ursikka | 10 | Cold Ocean |
| Gnoph-Keh | 11 | Cold Ocean |
| Tlalusk | 11 | Cold Ocean |
| Draghul | 12 | Cold Ocean |
| Akhlut | 13 | Cold Ocean |
| Skrimsl | 13 | Cold Ocean |
| Cauldron Bloom | 15 | Cold Ocean |
| Lasiodon | 15 | Cold Ocean |
| Wendigo | 17 | Cold Ocean |
| Winterwight | 17 | Cold Ocean |
| Kaiju, Yarthoon | 25 | Cold Ocean |
| Name | CR | Environment |
|---|---|---|
| Cetacean, Dolphin, Popoto | 0.33 | Temperate Ocean |
| Eurypterid, Ochre | 0.33 | Temperate Ocean |
| Lamprey | 0.33 | Temperate Ocean |
| Sea Urchin, Black Spot | 0.5 | Temperate Ocean |
| Snake, Viper | 0.5 | Temperate Ocean |
| Conqueror Worm | 1 | Temperate Ocean |
| Eurypterid, Common | 1 | Temperate Ocean |
| Hunting Horror | 1 | Temperate Ocean |
| Sea Anemone, Coffin Anemone | 1 | Temperate Ocean |
| Sea Urchin, Hunter | 1 | Temperate Ocean |
| Sea Urchin, Ravenous Swarm | 2 | Temperate Ocean |
| Jellyfish, Crimson | 4 | Temperate Ocean |
| Kamadan | 4 | Temperate Ocean |
| Sea Urchin, Spear | 4 | Temperate Ocean |
| Eurypterid, Bluetip | 5 | Temperate Ocean |
| Ichthyocentaur | 5 | Temperate Ocean |
| Sea Urchin, Great Diadem | 5 | Temperate Ocean |
| Sangoi | 7 | Temperate Ocean |
| Eurypterid, Spiny | 9 | Temperate Ocean |
| Sea Urchin, Glass | 9 | Temperate Ocean |
| Eurypterid, Spitting | 12 | Temperate Ocean |
| Vydrarch | 14 | Temperate Ocean |
| Name | CR | Environment |
|---|---|---|
| Fish, Pufferfish | 0.25 | Warm Ocean |
| Eurypterid, Ochre | 0.33 | Warm Ocean |
| Fire Crab, Small | 0.5 | Warm Ocean |
| Ray, Stingray | 0.5 | Warm Ocean |
| Sea Urchin, Black Spot | 0.5 | Warm Ocean |
| Snake, Viper | 0.5 | Warm Ocean |
| Conqueror Worm | 1 | Warm Ocean |
| Eurypterid, Common | 1 | Warm Ocean |
| Hunting Horror | 1 | Warm Ocean |
| Onwu Azu | 1 | Warm Ocean |
| Ray, Manta | 1 | Warm Ocean |
| Sea Urchin, Hunter | 1 | Warm Ocean |
| Fire Crab, Medium | 2 | Warm Ocean |
| Sea Urchin, Ravenous Swarm | 2 | Warm Ocean |
| Adaro | 3 | Warm Ocean |
| Crocodilian, Marine Crocodile | 3 | Warm Ocean |
| Kamadan | 4 | Warm Ocean |
| Sea Urchin, Spear | 4 | Warm Ocean |
| Eel, Giant Moray | 5 | Warm Ocean |
| Eurypterid, Bluetip | 5 | Warm Ocean |
| Fish, Giant Blowfish | 5 | Warm Ocean |
| Sea Urchin, Great Diadem | 5 | Warm Ocean |
| Sea Scourge | 6 | Warm Ocean |
| Drake, Coral | 8 | Warm Ocean |
| Eurypterid, Spiny | 9 | Warm Ocean |
| Eurypterid, Spiny | 9 | Warm Ocean |
| Golem, Coral | 9 | Warm Ocean |
| Megafauna, Zeuglodon | 9 | Warm Ocean |
| Sea Urchin, Glass | 9 | Warm Ocean |
| Dinosaur, Kronosaurus | 10 | Warm Ocean |
| Gargiya | 10 | Warm Ocean |
| Eurypterid, Spitting | 12 | Warm Ocean |
| Addu | 15 | Warm Ocean |
| Mutah | 15 | Warm Ocean |
| Lusca | 17 | Warm Ocean |
| Name | CR | Environment |
|---|---|---|
| Platypus | 0.1667 | Rivers and Lakes |
| Swan, Trumpeter | 0.33 | Rivers and Lakes |
| Alpluachra | 0.5 | Rivers and Lakes |
| Fish, Gar | 1 | Rivers and Lakes |
| Fish, Tiger | 1 | Rivers and Lakes |
| Ice Elemental, Small | 1 | Rivers and Lakes |
| Mud Elemental, Small | 1 | Rivers and Lakes |
| Water Strider Swarm | 1 | Rivers and Lakes |
| Alligator | 2 | Rivers and Lakes |
| Crocodile | 2 | Rivers and Lakes |
| Dinosaur, Plesiosaurus | 2 | Rivers and Lakes |
| Eel Hound | 2 | Rivers and Lakes |
| Kappa | 2 | Rivers and Lakes |
| Water Wraith | 2 | Rivers and Lakes |
| Aquatic Insect, Belostomatid | 3 | Rivers and Lakes |
| Beetle, Giant Water | 3 | Rivers and Lakes |
| Belostomatid | 3 | Rivers and Lakes |
| Drake, River | 3 | Rivers and Lakes |
| Enchanter Heron | 3 | Rivers and Lakes |
| Fish, Piranha Swarm | 3 | Rivers and Lakes |
| Ice Elemental, Medium | 3 | Rivers and Lakes |
| Kawa Akago | 3 | Rivers and Lakes |
| Mud Elemental, Medium | 3 | Rivers and Lakes |
| Pond Drinker | 3 | Rivers and Lakes |
| Boalisk | 4 | Rivers and Lakes |
| Fossegrim | 4 | Rivers and Lakes |
| Hippopotamus | 4 | Rivers and Lakes |
| Voonith | 4 | Rivers and Lakes |
| Aquatic Insect, Hellgrammite | 5 | Rivers and Lakes |
| Cloud Dragon, Wyrmling | 5 | Rivers and Lakes |
| Grodair | 5 | Rivers and Lakes |
| Ice Elemental, Large | 5 | Rivers and Lakes |
| Leshy, Lotus | 5 | Rivers and Lakes |
| Mud Elemental, Large | 5 | Rivers and Lakes |
| Murajau | 5 | Rivers and Lakes |
| Tizheruk | 5 | Rivers and Lakes |
| Tojanida | 5 | Rivers and Lakes |
| Uraeus | 5 | Rivers and Lakes |
| Vodyanoi | 5 | Rivers and Lakes |
| Ahuizotl | 6 | Rivers and Lakes |
| Bagiennik | 6 | Rivers and Lakes |
| Flytrap, Dire | 6 | Rivers and Lakes |
| Taniwha | 6 | Rivers and Lakes |
| Cloud Dragon, Very Young | 7 | Rivers and Lakes |
| Ice Elemental, Huge | 7 | Rivers and Lakes |
| Mud Elemental, Huge | 7 | Rivers and Lakes |
| Riverswell Spirit | 7 | Rivers and Lakes |
| Encantado | 8 | Rivers and Lakes |
| Iku-Turso | 8 | Rivers and Lakes |
| Razor Angler | 8 | Rivers and Lakes |
| Swarm, Blood Algae | 8 | Rivers and Lakes |
| Bukavac | 9 | Rivers and Lakes |
| Cloud Dragon, Young | 9 | Rivers and Lakes |
| Ice Elemental, Greater | 9 | Rivers and Lakes |
| Mud Elemental, Greater | 9 | Rivers and Lakes |
| Nephlei | 9 | Rivers and Lakes |
| Stranglereed | 9 | Rivers and Lakes |
| Abaia | 10 | Rivers and Lakes |
| Cloud Dragon, Juvenile | 10 | Rivers and Lakes |
| Hyaleth | 10 | Rivers and Lakes |
| Water Orm | 10 | Rivers and Lakes |
| Ice Elemental, Elder | 11 | Rivers and Lakes |
| Lukwata | 11 | Rivers and Lakes |
| Mud Elemental, Elder | 11 | Rivers and Lakes |
| Cloud Dragon, Young Adult | 12 | Rivers and Lakes |
| Vouivre | 12 | Rivers and Lakes |
| Akhlut | 13 | Rivers and Lakes |
| Cloud Dragon, Adult | 13 | Rivers and Lakes |
| Cloud Dragon, Mature Adult | 14 | Rivers and Lakes |
| Wakandagi | 14 | Rivers and Lakes |
| Mutah | 15 | Rivers and Lakes |
| Cloud Dragon, Old | 16 | Rivers and Lakes |
| Grootslang | 16 | Rivers and Lakes |
| Cloud Dragon, Very Old | 17 | Rivers and Lakes |
| Anemos | 18 | Rivers and Lakes |
| Cloud Dragon, Ancient | 18 | Rivers and Lakes |
| Cloud Dragon, Wyrm | 19 | Rivers and Lakes |
| Cloud Dragon, Great Wyrm | 21 | Rivers and Lakes |
| Julunggali | 21 | Rivers and Lakes |
| Stygian Leviathan | 21 | Rivers and Lakes |
| Name | CR | Environment |
|---|---|---|
| Mole | 0.1667 | Any Marsh |
| Spider, Scarlet (Tiny) | 0.25 | Any Marsh |
| Spider, Skull (Tiny) | 0.25 | Any Marsh |
| Crawling Hand | 0.5 | Any Marsh |
| Flea, Giant | 0.5 | Any Marsh |
| Giant cockroach | 0.5 | Any Marsh |
| Gremlin | 0.5 | Any Marsh |
| Ifrit | 0.5 | Any Marsh |
| Ramidreju | 0.5 | Any Marsh |
| Sylph | 0.5 | Any Marsh |
| Xtabay | 0.5 | Any Marsh |
| Amoeba Swarm | 1 | Any Marsh |
| Amoeba, Giant | 1 | Any Marsh |
| Festrog | 1 | Any Marsh |
| Ghoul | 1 | Any Marsh |
| Giant hissing cockroach | 1 | Any Marsh |
| Herd Animal, Stag | 1 | Any Marsh |
| Ice Elemental, Small | 1 | Any Marsh |
| Mud Elemental, Small | 1 | Any Marsh |
| Alligator | 2 | Any Marsh |
| Azer | 2 | Any Marsh |
| Caypup | 2 | Any Marsh |
| Human Juju Zombie | 2 | Any Marsh |
| Leshy, Fungus | 2 | Any Marsh |
| Marble Snake | 2 | Any Marsh |
| Ovinnik | 2 | Any Marsh |
| Shredskin | 2 | Any Marsh |
| Slithering Pit | 2 | Any Marsh |
| Snake, Constrictor | 2 | Any Marsh |
| Soulsliver | 2 | Any Marsh |
| Thoqqua | 2 | Any Marsh |
| Yothga | 2 | Any Marsh |
| Bonewrought Willow | 3 | Any Marsh |
| Domovoi | 3 | Any Marsh |
| Howler | 3 | Any Marsh |
| Hungry Flesh | 3 | Any Marsh |
| Ice Elemental, Medium | 3 | Any Marsh |
| Magmin | 3 | Any Marsh |
| Mud Elemental, Medium | 3 | Any Marsh |
| Mudbog | 3 | Any Marsh |
| Necrocraft | 3 | Any Marsh |
| Sandman | 3 | Any Marsh |
| Trailgaunt | 3 | Any Marsh |
| Urdefhan | 3 | Any Marsh |
| Venomroach | 3 | Any Marsh |
| Vukodlak | 3 | Any Marsh |
| Dlurgraven | 4 | Any Marsh |
| Dvorovoi | 4 | Any Marsh |
| Gravebound | 4 | Any Marsh |
| Living Topiary | 4 | Any Marsh |
| Serpentfolk | 4 | Any Marsh |
| Spider, Assassin (Giant) | 4 | Any Marsh |
| Udaeus | 4 | Any Marsh |
| Voonith | 4 | Any Marsh |
| Achaierai | 5 | Any Marsh |
| Blightspawn | 5 | Any Marsh |
| Bogwid | 5 | Any Marsh |
| Church Grim | 5 | Any Marsh |
| Cloud Dragon, Wyrmling | 5 | Any Marsh |
| Guardian, Graven | 5 | Any Marsh |
| Ice Elemental, Large | 5 | Any Marsh |
| Lurker in Light | 5 | Any Marsh |
| Mercane | 5 | Any Marsh |
| Mud Elemental, Large | 5 | Any Marsh |
| Polevik | 5 | Any Marsh |
| Skin Stitcher | 5 | Any Marsh |
| Skinstitch | 5 | Any Marsh |
| Skinwraith | 5 | Any Marsh |
| Snake, Constrictor (Anaconda) | 5 | Any Marsh |
| Vodyanoi | 5 | Any Marsh |
| Berbalang | 6 | Any Marsh |
| Clockwork, Steed | 6 | Any Marsh |
| Clowder of Cats | 6 | Any Marsh |
| Hupia | 6 | Any Marsh |
| Keeper of the Yellow Sign | 6 | Any Marsh |
| Midnight Peddler | 6 | Any Marsh |
| Mothman | 6 | Any Marsh |
| Nekomata | 6 | Any Marsh |
| Owb | 6 | Any Marsh |
| Petrified Maiden | 6 | Any Marsh |
| Revenant | 6 | Any Marsh |
| Tear of Burning Flame | 6 | Any Marsh |
| Void Grim | 6 | Any Marsh |
| Will-o'-Wisp | 6 | Any Marsh |
| Witchwyrd | 6 | Any Marsh |
| Aatheriexa | 7 | Any Marsh |
| Bonesucker | 7 | Any Marsh |
| Cloud Dragon, Very Young | 7 | Any Marsh |
| Crypt Flower | 7 | Any Marsh |
| Gaki | 7 | Any Marsh |
| Hellcat | 7 | Any Marsh |
| Ice Elemental, Huge | 7 | Any Marsh |
| Ironrot Lichen | 7 | Any Marsh |
| Kami, Dosojin | 7 | Any Marsh |
| Manananggal | 7 | Any Marsh |
| Moldwretch | 7 | Any Marsh |
| Mud Elemental, Huge | 7 | Any Marsh |
| Ooze, Adaptive | 7 | Any Marsh |
| Totenmaske | 7 | Any Marsh |
| Vilkacis | 7 | Any Marsh |
| Xenopterid | 7 | Any Marsh |
| Yaoguai | 7 | Any Marsh |
| Bodak | 8 | Any Marsh |
| Boggle | 8 | Any Marsh |
| Cerebral Stalker | 8 | Any Marsh |
| Encephalon Gorger | 8 | Any Marsh |
| Festering Spirit | 8 | Any Marsh |
| Guardian, Gargoyle | 8 | Any Marsh |
| Hag, Blood | 8 | Any Marsh |
| Moonflower | 8 | Any Marsh |
| Rawbones | 8 | Any Marsh |
| Shadow Collector | 8 | Any Marsh |
| Sishkanset | 8 | Any Marsh |
| Soucouyant | 8 | Any Marsh |
| Tenebrous Worm | 8 | Any Marsh |
| Urannag | 8 | Any Marsh |
| Clockwork, Mage | 9 | Any Marsh |
| Cloud Dragon, Young | 9 | Any Marsh |
| Ice Elemental, Greater | 9 | Any Marsh |
| Leanan Sidhe | 9 | Any Marsh |
| Mud Elemental, Greater | 9 | Any Marsh |
| Nephlei | 9 | Any Marsh |
| Ooze, Mimic | 9 | Any Marsh |
| Sump Steward | 9 | Any Marsh |
| Witchfire | 9 | Any Marsh |
| Clockwork Mage, Wrathplated | 10 | Any Marsh |
| Cloud Dragon, Juvenile | 10 | Any Marsh |
| Crimson Death | 10 | Any Marsh |
| Carrion Beast | 11 | Any Marsh |
| Goemul | 11 | Any Marsh |
| Harionago | 11 | Any Marsh |
| Ice Elemental, Elder | 11 | Any Marsh |
| Llorona | 11 | Any Marsh |
| Moon-Beast | 11 | Any Marsh |
| Mud Elemental, Elder | 11 | Any Marsh |
| Spider, Goliath (Colossal) | 11 | Any Marsh |
| Catoblepas | 12 | Any Marsh |
| Chain Worm | 12 | Any Marsh |
| Cloud Dragon, Young Adult | 12 | Any Marsh |
| Ghole | 12 | Any Marsh |
| Gravesludge | 12 | Any Marsh |
| Sayona | 12 | Any Marsh |
| Syricta | 12 | Any Marsh |
| Yurei | 12 | Any Marsh |
| Cloud Dragon, Adult | 13 | Any Marsh |
| Encephalon Gorger Psychic | 13 | Any Marsh |
| Grave Sage | 13 | Any Marsh |
| Radiant Essence | 13 | Any Marsh |
| Cloud Dragon, Mature Adult | 14 | Any Marsh |
| Ooze, Gunpowder | 14 | Any Marsh |
| Xanthos | 14 | Any Marsh |
| Grand Defender | 15 | Any Marsh |
| Herald of Runes | 15 | Any Marsh |
| Kami, Toshigami | 15 | Any Marsh |
| Targotha | 15 | Any Marsh |
| The Old Man | 15 | Any Marsh |
| The Stabbing Beast | 15 | Any Marsh |
| Clockwork Dragon | 16 | Any Marsh |
| Cloud Dragon, Old | 16 | Any Marsh |
| Dream Vestige | 16 | Any Marsh |
| Ecorche | 16 | Any Marsh |
| Cloud Dragon, Very Old | 17 | Any Marsh |
| Anemos | 18 | Any Marsh |
| Cloud Dragon, Ancient | 18 | Any Marsh |
| Cloud Dragon, Wyrm | 19 | Any Marsh |
| Mortuary Cyclone | 20 | Any Marsh |
| Cloud Dragon, Great Wyrm | 21 | Any Marsh |
| Julunggali | 21 | Any Marsh |
| Living Lake | 22 | Any Marsh |
| Kaiju, Earthking | 24 | Any Marsh |
| Name | CR | Environment |
|---|---|---|
| Skua | 0.33 | Cold Marsh |
| Wendigo, Ravenous | 2 | Cold Marsh |
| Guardian Doll | 3 | Cold Marsh |
| Hoar Spirit | 3 | Cold Marsh |
| Ahlinni | 4 | Cold Marsh |
| Donratty | 4 | Cold Marsh |
| Elawah | 4 | Cold Marsh |
| Freezing Flow | 4 | Cold Marsh |
| Ooze, Gray | 4 | Cold Marsh |
| Devil Dog | 5 | Cold Marsh |
| Drake, Mist | 5 | Cold Marsh |
| Golem, Ice | 5 | Cold Marsh |
| Arctic Druid | 6 | Cold Marsh |
| Basilisk, Coldsnap | 6 | Cold Marsh |
| Hag, Annis | 6 | Cold Marsh |
| Icegaunt | 6 | Cold Marsh |
| Ivoyro | 6 | Cold Marsh |
| Despicable Snowman | 7 | Cold Marsh |
| Hag, Boreal Annis | 7 | Cold Marsh |
| Sangoi | 7 | Cold Marsh |
| Colossus | 8 | Cold Marsh |
| Yuki-onna | 8 | Cold Marsh |
| Nuckelavee | 9 | Cold Marsh |
| Frostfallen Mammoth | 10 | Cold Marsh |
| Ursikka | 10 | Cold Marsh |
| Gnoph-Keh | 11 | Cold Marsh |
| Hag, Mute | 11 | Cold Marsh |
| Nightbringer Ape | 11 | Cold Marsh |
| Tlalusk | 11 | Cold Marsh |
| Draghul | 12 | Cold Marsh |
| Megafauna, Elasmotherium | 13 | Cold Marsh |
| Cauldron Bloom | 15 | Cold Marsh |
| Wendigo | 17 | Cold Marsh |
| Winterwight | 17 | Cold Marsh |
| Grendel | 19 | Cold Marsh |
| Kaiju, Yarthoon | 25 | Cold Marsh |
| Name | CR | Environment |
|---|---|---|
| Butterfly/Moth | 0 | Temperate Marsh |
| Chicken | 0.15 | Temperate Marsh |
| Raven | 0.15 | Temperate Marsh |
| Lizard | 0.1667 | Temperate Marsh |
| Lich Newt | 0.25 | Temperate Marsh |
| Muckdweller | 0.25 | Temperate Marsh |
| Rat | 0.25 | Temperate Marsh |
| Shimmerwing Dragonfly | 0.25 | Temperate Marsh |
| Blackwisp Egret | 0.33 | Temperate Marsh |
| Swan, Trumpeter | 0.33 | Temperate Marsh |
| Begedhi, Seedling | 0.5 | Temperate Marsh |
| Snake, Viper | 0.5 | Temperate Marsh |
| Stirge | 0.5 | Temperate Marsh |
| Woghemoth | 0.5 | Temperate Marsh |
| Atomie | 1 | Temperate Marsh |
| Bogwiggle | 1 | Temperate Marsh |
| Doppelrat | 1 | Temperate Marsh |
| Echeneis | 1 | Temperate Marsh |
| Fly, Giant | 1 | Temperate Marsh |
| Frog, Giant | 1 | Temperate Marsh |
| Frog, Killer (3pp) | 1 | Temperate Marsh |
| Goldpebble | 1 | Temperate Marsh |
| Lizardfolk | 1 | Temperate Marsh |
| Lizardfolk, Fungal | 1 | Temperate Marsh |
| Ooze, Amber | 1 | Temperate Marsh |
| Raven, Giant | 1 | Temperate Marsh |
| Snake, Venomous | 1 | Temperate Marsh |
| Water Strider Swarm | 1 | Temperate Marsh |
| Apallie | 2 | Temperate Marsh |
| Barracuda, Swamp | 2 | Temperate Marsh |
| Bat Swarm, Underworld | 2 | Temperate Marsh |
| Begedhi, Parasite | 2 | Temperate Marsh |
| Bog Strider | 2 | Temperate Marsh |
| Boggard | 2 | Temperate Marsh |
| Eel Hound | 2 | Temperate Marsh |
| Fox, Fading | 2 | Temperate Marsh |
| Frog, Poisonous Swarm | 2 | Temperate Marsh |
| Leech, Giant | 2 | Temperate Marsh |
| Mire Nettle | 2 | Temperate Marsh |
| Muckdweller, Giant | 2 | Temperate Marsh |
| Ooze, Garden | 2 | Temperate Marsh |
| Phase Flea | 2 | Temperate Marsh |
| Psyche Serpent | 2 | Temperate Marsh |
| Slurk | 2 | Temperate Marsh |
| Tsathar | 2 | Temperate Marsh |
| Aquatic Insect, Belostomatid | 3 | Temperate Marsh |
| Babbler | 3 | Temperate Marsh |
| Belostomatid | 3 | Temperate Marsh |
| Eblis | 3 | Temperate Marsh |
| Horsefly, Giant | 3 | Temperate Marsh |
| Jelly, Marsh | 3 | Temperate Marsh |
| Kawa Akago | 3 | Temperate Marsh |
| Ooze, Hag Eye | 3 | Temperate Marsh |
| Raven Swarm | 3 | Temperate Marsh |
| Retch Hound | 3 | Temperate Marsh |
| Sloth Viper | 3 | Temperate Marsh |
| Snake, Cobra (King) | 3 | Temperate Marsh |
| Ahlinni | 4 | Temperate Marsh |
| Algoid | 4 | Temperate Marsh |
| Frog, Giant Dire (3PP) | 4 | Temperate Marsh |
| Harpy | 4 | Temperate Marsh |
| Hydra | 4 | Temperate Marsh |
| Ib Shade | 4 | Temperate Marsh |
